Profile tubes | Profile rods
Description
You get profile rods and profile tubes as rods in a length of 3 m.
Special features
- Profile rods are made of steel and drawn
according to DIN 176 (hexagon bars) - Profile rods are made of steel and drawn according to DIN 178 (square bars)
- Profile tubes are made of steel and drawing to DIN 2391
- Further profile rods, profile tubes, special lengths and machining on request
Profil rods drawn according to DIN 176 (hexagon bars) and according to DIN 178 (square bars)
number Steel version | Item number Brass version | Outer dimension |
209S4.06.0 | 203V4.06.0 | square 6mm |
209S6.05.0 | hex 5 mm | |
209S6.06.0 | hex 6 mm | |
209S6.07.0 | hex 7 mm | |
209S6.08.0 | 203V6.08.0 | hex 8 mm |
209S6.09.0 | hex 9 mm | |
209S6.12.0 | 203V6.12.0 | hex 12 mm |
Profile tubes drawn according to DIN 2391
Item number Steel version | Item number Brass version | Item number Aluminium black (anodised) Aluminium-tube DIN 17611 / quality E6 | Outer dimension | Inner dimension |
209R0.08.0-6kt5 | - | - | Ø8 | hex 5 mm |
209R0.09.0-6kt6-SL | - | - | Ø9 | hex 6 mm |
209R0.10.0-6kt6 | - | - | Ø10 | hex 6 mm |
209R0.10.0-6kt7 | - | - | Ø10 | hex 7 mm |
209R0.12.0-4kt7 | 203R0.12.0-4kt7 | - | Ø12 | square 7 mm |
- | 203R0.12.0-4kt8 | - | Ø12 | square 8 mm |
209R0.12.0-6kt6 | - | 201R0.12.0-6kt6SL | Ø12 | hex 6 mm |
- | - | 201R0.12.0-6kt7 | Ø12 | hex 7 mm |
- | - | 201R0.12.0-6kt8 | Ø12 | hex 8 mm |
209R6.09.0-6kt6 | - | - | hex 9 mm | hex 6 mm |
209R6.12.0-6kt9 | - | - | hex 12 mm | hex 9 mm |
3D data (in STEP format) is saved as a zip file on your computer. After unpacking the files, you can open and view the data with an STP viewer (e.g. the free Autodesk Viewer). To download our 3D data, you have to log into your customer account. If you do not yet have a customer account, you can register now.